Active incidents
Live wildfire list for situational awareness. Counts come from the public fire feed. Always follow official evacuation orders.
120Total
92Active
0Contained
28Out
0Unknown
| Name | Acres | Containment | Status | County | State |
|---|---|---|---|---|---|
| Slater | 157,270 | — | out | Siskiyou | CA |
| Timber | 25,350 | 100% | active | Monterey | CA |
| Lost | 7,834 | 100% | active | Kern | CA |
| Dome | 6,788 | 100% | active | Mariposa | CA |
| HWY 46 E ON RAMP / HWY 41 N OFF RAMP | 2,410 | — | active | San Luis Obispo | CA |
| COVELO SOUTH VMP RX | 1,405 | — | active | Mendocino | CA |
| COOLEY | 1,365 | 100% | active | Mendocino | CA |
| NEURALIA | 1,196 | — | active | Kern | CA |
| SANTA | 650 | — | active | Merced | CA |
| Norte | 570 | 100% | active | Orange | CA |
| BEAR | 543 | — | active | San Luis Obispo | CA |
| SRF 2026 Rx | 500 | — | active | Humboldt | CA |
| Twain | 276 | 100% | active | Plumas | CA |
| NEW | 268 | — | out | San Luis Obispo | CA |
| SHAMROCK VMP RX | 257 | — | active | Mendocino | CA |
| LOWER GAS POINT VMP RX | 254 | — | active | Shasta | CA |
| PHOENIX RX | 192 | — | active | Butte | CA |
| RX JOHNSON VMP | 150 | — | active | Fresno | CA |
| CROSSING | 150 | — | out | Kern | CA |
| Bryson | 146 | 100% | active | Los Angeles | CA |
| ALPER | 105 | — | active | Kern | CA |
| North | 89 | — | out | Kern | CA |
| BOWEN | 73 | — | out | San Bernardino | CA |
| BLIND | 43 | — | active | Mono | — |
| PETROLEUM | 37 | — | out | Kern | CA |
| Cinder | 34 | — | out | Inyo | CA |
| Blackwell | 32 | — | out | Mono | — |
| COTTON | 27 | — | active | San Luis Obispo | CA |
| ECHO | 24 | — | active | San Diego | CA |
| HUNTER | 21 | — | out | Mariposa | CA |
| FOSTER MEADOW RX | 20 | — | active | El Dorado | CA |
| DENNIS | 20 | — | out | El Dorado | CA |
| THOMPSON GULCH RX FRP | 19 | — | active | Mendocino | CA |
| JASPER | 17 | — | active | Merced | CA |
| Field | 17 | — | out | Kern | CA |
| PLACER | 17 | — | active | Shasta | CA |
| NUEVO RD / NORTH DR | 16 | — | active | Riverside | CA |
| SODA | 14 | — | out | Siskiyou | CA |
| SKYLINE | 12 | — | out | Kern | CA |
| Cottonwood Creek | 7 | — | out | Mono | — |
| CA-TCU-SUMMIT-40Y | 6 | — | active | — | CA |
| CARRIER | 4 | — | out | Kern | CA |
| BUNKER | 3 | — | out | Marin | CA |
| MIDWAY | 2 | — | out | Kern | CA |
| CYRUS | 2 | — | out | Kern | CA |
| CHIL | 1 | — | out | Mariposa | CA |
| CANYON RD / PIONEER RD | 1 | — | active | Merced | CA |
| TAFT | 1 | — | out | Kern | CA |
| WALLACE 3 | 1 | — | active | — | CA |
| BRIAR | 1 | — | out | Tuolumne | CA |
| CROCKER | 1 | — | active | — | CA |
| AIRPORT | 1 | — | out | Kern | CA |
| KEYES | 0 | — | out | Kern | CA |
| Sweetwater | 0 | — | out | Mono | — |
| ORANGE STREET | 0 | — | active | — | CA |
| BDU/CAMP | 0 | — | active | San Bernardino | CA |
| HENDERSON | 0 | 100% | active | San Diego | CA |
| Kirby | 0 | — | out | Marin | CA |
| CUDDEBACK | 0 | — | out | San Bernardino | CA |
| HEAVEN | 0 | — | out | Kern | CA |
| DEER | 0 | — | active | Los Angeles | CA |
| COLD | 0 | — | active | Los Angeles | CA |
| CRISTO | 0 | — | active | Los Angeles | CA |
| CAMPBELL | 0 | — | active | San Diego | CA |
| Unnamed Fire | 0 | — | active | Riverside | CA |
| VEG/GT/61A | 0 | — | active | Riverside | CA |
| MISSION START 21 | 0 | — | active | San Diego | CA |
| Willow | 0 | — | active | Alpine | CA |
| ELMO | 0 | — | active | San Bernardino | CA |
| JUNIPER | 0 | — | active | San Bernardino | CA |
| HALLORAN 6 | 0 | — | active | San Bernardino | — |
| Garlock | 0 | — | out | Kern | CA |
| 2026 SSRD RX PILES | 0 | — | active | Siskiyou | CA |
| TRD PILES RX | — | — | active | Riverside | CA |
| FR-1 FR-2 FR-4 RX PILE BURN PLAN/SUPPORT SEASON | — | — | active | Madera | CA |
| BK MOHAWK VALLEY RX | — | — | active | Plumas | CA |
| CY26 SNF RX SUPPORT | — | — | active | Fresno | CA |
| DRD PILES RX | — | — | active | San Diego | CA |
| Haney East RX | — | — | active | Santa Barbara | CA |
| FY26 FUELS FUNDING RX | — | — | active | Los Angeles | CA |
| Ti Bar Flat Rx | — | — | active | Siskiyou | CA |
| Hwy 89 Underburn RX | — | — | active | Siskiyou | CA |
| Sawmill Hand Piles RX | — | — | active | Trinity | CA |
| SIERRA CREST RX | — | — | active | Plumas | CA |
| INIMIM RX | — | — | active | Nevada | CA |
| MOTORHOME | 0 | — | active | San Diego | CA |
| VALLEY WEST RX | — | — | active | Sierra | CA |
| 2026 CHINA RIDGE UNDERSTORY RX | — | — | active | Mariposa | CA |
| MTZ/BDC/RANCHO | 0 | — | active | San Bernardino | CA |
| LAC-409877 | — | — | active | Los Angeles | CA |
| RANCHO IC | — | — | active | San Bernardino | CA |
| YUBA RIVER PILES RX | — | — | active | Nevada | CA |
| LAC-410224 | — | — | active | Los Angeles | CA |
| LAC-410328 | — | — | active | Los Angeles | CA |
| LAC-410454 | — | — | active | Los Angeles | CA |
| COLT | — | — | active | Los Angeles | CA |
| LAC-410619 | — | — | active | Los Angeles | CA |
| LAC-410647 | — | — | active | Los Angeles | CA |
| LAC-410882 | — | — | active | Los Angeles | CA |
| LARGO | — | — | active | Los Angeles | CA |
| LAC-411112 | — | — | active | Los Angeles | CA |
| LAC-411156 | — | — | active | Los Angeles | CA |
| JOSEPH NORTH BRUSH DISPOSAL PILES RX | — | — | active | Modoc | CA |
| Ash Hand Piles Rx | — | — | active | Lassen | CA |
| Ridgeville Hand Piles RX | — | — | active | Trinity | CA |
| Hayward Machine Piles RX | — | — | active | Trinity | CA |
| Carrville Machine Piles RX | — | — | active | Trinity | CA |
| NORTHSHORE PILES RX | — | — | active | Lake | CA |
| LAC-411383 | — | — | active | Los Angeles | CA |
| LAC-411401 | — | — | active | Los Angeles | CA |
| REDS MEADOW PILES RX/SUPPORT SEASON | — | — | active | Madera | CA |
| LAC-412012 | — | — | active | Los Angeles | CA |
| SVRD PILES - CALPINE RX | — | — | active | Sierra | CA |
| LAC-412174 | — | — | active | Los Angeles | CA |
| LAC-412352 | — | — | active | Los Angeles | CA |
| CLARK | — | — | active | Los Angeles | CA |
| LAC-413084 | — | — | active | Los Angeles | CA |
| LAC-413161 | — | — | active | Los Angeles | CA |
| LAC-413242 | — | — | active | Los Angeles | CA |
| LAC-413469 | — | — | active | Los Angeles | CA |
Browse by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming